| m2user::data::person::Id | |
| m2user::data::person::CurrentRegistrationRIDCalc | |
| m2user::data::person::CurrentRegistrationRIDCalc.Email |

The Deye SUN-SMART-CT01 is an intelligent wireless energy meter that measures grid import/export and electrical parameters in real time. It communicates with Deye inverters via LoRa or RS485, supporting automatic energy management, zero-export functionality, and remote monitoring through Deye Cloud. Compact DIN-rail installation and high measurement accuracy make it ideal for residential and commercial PV systems.
| Specification | Value |
|---|---|
| Model | SUN-SMART-CT01 |
| Product Type | Smart Wireless CT Meter |
| Connection | Single-phase / Three-phase |
| CT Secondary Output | 50 mA |
| Operating Voltage | 85–300 VAC (L-N) |
| Frequency | 50/60 Hz |
| Communication | LoRa, RS485 |
| LoRa Range | Up to 200 m (open area) |
| Display | LCD |
| Display Data | Voltage, Current, Power, Energy, Frequency, Power Factor |
| Mounting | DIN Rail |
| Protection Rating | IP20 |
| Operating Temperature | -40°C to +60°C |
| Dimensions | 53 × 96 × 64 mm |
| Weight | 0.15 kg |
| Warranty | 5 Years |
| Váha |
Váha
0,15 kg |
| Internal article group |
Internal article group
deye_oth |