| m2user::data::person::Id | |
| m2user::data::person::CurrentRegistrationRIDCalc | |
| m2user::data::person::CurrentRegistrationRIDCalc.Email |

The sensor measures exactly the speed of wind.
It is a useful in combination to the other sensors and to complete the private weather station.
| Technical data | |
|---|---|
| Sensor | Cup Anemometer |
| Output signal | Rectangle: Low ≤ 0.5V / High ≥ 4.5 V |
| Calibration factor | 5.22 Hz = 1 km/h 18.79 Hz = 1 m/s Starting software ver. 1.1.0.28 Fronius Sensor Card/Box: 1.45 Hz = 1km/h 5.22 Hz = 1m/s |
| Threshold | 2.5 m/s wind speed |
| Resolution | 1 m/s; 1 km/h |
| Accuracy | ±5 % at wind speed ≥ 5 m/s |
| Degree of protection | IP 54 |
| Ambient temperature | -20°C to +60°C |
| Dimensions | 85 x 93 x 115 mm |
| Cable | 2 m CU-cable, ferrules, UV-resistant |
| Max. cable length (distance: Sensor Card/Box - sensor) | 30 m |
| Váha |
Váha
0,16 |
| Internal article group |
Internal article group
fron_others |