| m2user::data::person::Id | |
| m2user::data::person::CurrentRegistrationRIDCalc | |
| m2user::data::person::CurrentRegistrationRIDCalc.Email |
| Unit: | |
| Code: | 170-090 |
| Model: | AI-W5.1-6P3-EU-B |
| Product warranty (months): | 120 |
| Brand: | Deye |
The Deye AI-W5.1-6P3-EU-B is a high-voltage, low-voltage compatible, all-in-one energy storage system (ESS) designed for European residential and commercial solar installations.
AI-W5.1: Base battery module capacity (5.12 kWh per module).
6P3: 6 kW nominal output power with a 3-Phase grid connection.
EU: European grid compliance (50 Hz, 230V/400V).
B: Integrated low-voltage lithium battery architecture (LiFePO4).
| Parameter | Specification |
| Inverter AC Rated Power | 6 kW (6,000 W nominal) |
| Off-Grid Peak Power | 12 kW (10 seconds surge) |
| Grid Type | 3-Phase (3L/N/PE, 220/380V, 230/400V) |
| Max. PV Input Power | 7,800 W |
| MPPT Trackers / Inputs | 2 MPPTs (1+1 string configuration) |
| MPPT Voltage Range | 200V – 650V DC |
| Battery Chemistry | Cobalt-free Lithium Iron Phosphate ($\text{LiFePO}_4$) |
| Module Capacity | 5.12 kWh / 100 Ah per battery unit |
| Scalability | 10 kWh to 30 kWh per stack (2 to 6 modules) |
| UPS Switch Time | $< 4\text{ ms}$ |
| Ingress Protection | IP65 (indoor/outdoor floor-mounted) |
| Cycle Life | $\ge 6,000\text{ cycles}$ @ 90% Depth of Discharge (DoD) |
| Inverter Efficiency | 97.6% Max Efficiency / 95.5% Battery Charge/Discharge |
| Internal article group |
Internal article group
deye_3ph_hybrid_LV_Resi |